Name | NCS | RGB 0/255 | FS595 Match in % | Note. |
032M | NCS S2002-G | 193, 198, 191 | No close match. | Underside JA37 & J35J |
033M* | NCS S5000-N | 142, 142, 141 | FS36375 98% | Topside JA37 Topside J35J (add 5-10% black) |
058M | NCS S5010-B30G | 90, 109, 108 | No close match. | Underside many types. |
226H | NCS S1070-Y50R | 238, 99, 22 | FS32473 96% | Ambulance planes |
322M | NCS S6030-G30Y | 43, 73, 18 | FS34108 95% | Four color scheme. |
325H | NCS S8005-G80Y | 39, 39, 30 | FS34084 97% | Topside many types. |
326M | NCS S8010-G30Y | 26, 41, 12 | No close match. | Four color scheme. |
328M | NCS S8005-G50Y | 42, 45, 27 | No close match. | Two color scheme J35 |
438M | NCS S8010-B10G | 0, 19, 24 | No close match. | Two color scheme J35 |
5431-17M | NCS S5502-B | 91, 95, 97 | FS36173 97% | Topside JAS39 |
5431-14M | NCS S3502-B | 141, 145, 148 | No close match. | Underside JAS39 |
507M** | No close match. | 92, 78, 68 | Ca. FS30051 | Four color scheme. |
RAL6003 | NCS S6010-G50Y | 89, 94, 76 | FS34159 98% | Topside SK61 |
RAL7001 | NCS S3010-R80B | 147, 156, 163 | No close match. | Underside SK61 |
* Initially the J35J were planed too use the same colors as the JA37. But after some testing the 033M was considered too light to be used as topside color on J35J so they mixed in some black paint to tone the color down a bit. (5 to 10 percent) This was done locally.
** 507M Is no longer in use and is removed from inventory it has no match in the NCS System but the 507M is in between NCS S7010-Y50R och NCS S6010-Y50R. The 507M discolord badly over time and offseted the Camouflage effect. Nowadays the Air force uses mostly modern grey colors but the army still uses the three ramaining colors in the four color splinter scheme.